Water Rates
Effective on Bills Mailed 7/1/07
| Inside City Rate | Outside City Rate | |
| First 300 cu. ft. | $9.14 | $11.56 |
| Next 400 cu. ft. | $2.72/100 cu. ft. | $3.44/100 cu. ft. |
| Next 5000 cu. ft. | $2.68/100 cu. ft. | $3.13/100 cu. ft. |
| Next 5000 cu. ft. | $2.02/100 cu. ft. | $2.61/100 cu. ft. |
| Excess | $1.96/100 cu. ft. | $2.49/100 cu. ft. |
| Wholesalers Water Rate | $2.02/100 cu. ft. | |
| Institutional | $2.04/100 cu. ft. | |
Sewer Rates
Effective on Bills Mailed 7/1/06
| Inside City Rate | Outside City Rate | |
| Next 300 cu. ft. | $10.46 | $20.94 |
| Next 400 cu. ft. | $3.15/100 cu. ft. | $6.30/100 cu. ft. |
| Next 5000 cu. ft. | $2.84/100 cu. ft. | $5.71/100 cu. ft. |
| Next 5000 cu. ft. | $2.54/100 cu. ft. | $5.08/100 cu. ft. |
| Excess | $2.26/100 cu. ft. | $4.51/100 cu. ft. |
| Excessive Strength Surcharge - Available on Request | ||
Gas Rates
Effective on Bills Mailed 11/01/07
| Residential: | 1st 1000 cu. ft. | $16.01 |
| Excess | $10.91 per MCF | |
| Commercial: | 1st 1000 cu. ft. | $16.01 |
| Excess | $11.36 per MCF | |
| Industrial: | $11.46 per MCF |
Water Rates - Milford
| 1st 2,000 gallons | $15.82 |
| Next 2,000 gallons | $5.23 per thousand |
| Next 2,000 gallons | $4.45 per thousand |
| Over 6,000 gallons | $3.89 per thousand |
Meter Tap General & Normal Charges (EFF. 8/1/99)
| 5/8" Meter Set | $495.00 |
| 1" Meter Set | $600.00 |
| 2" Meter Set | $995.00 |
The above charges are for normal & general meter taps with service lines less than 50 feet. If Richmond Utilities discovers circumstances or conditions that will incur extra charges for construction, you will be notified before proceeding with the project. Examples of conditions that will incur extra costs are rock excavating or boring.
Security Deposits
| Effective 3/26/85 | Effective 7/1/87 | ||
| Residential | Commercial | ||
| Gas | $100.00 | Gas | $300.00 |
| Water | $40.00 | Water | $150.00 |
Sewer Assessment and Development Fees
Development Fees: $850.00 per acre
Sewer Assessment Fees (All Structures)
| Residential (Based on Zoning) | |
| R1A | $1,100.00 |
| R1B | $1,000.00 |
| R1C | $900.00 |
| Multi-Family | |
| 2-3 Units | $800 each unit |
| 4 Units | $700 each unit |
| Over 4 Units | $600 each unit |
| Other (Based on Square Feet) | |
| Commercial: | .20 per square ft. |
| Special Commercial | $1,000 + .20 per square ft. |
| Industrial | $1,000 + .10 per square ft. |
| Warehousing | $500 + .05 per square ft. |
| Mobile Homes | $900 each unit |
| P.U.D. | $800 each unit |
WATER DEVELOPMENT FEES (All STRUCTURES) EFFECTIVE 7/1/97
Note: Water Development Fees Are Same As Sewer Assessment Fees